Product Detail
8 oz Kraft Tropical Custom Double Wall Cups
8 oz Kraft Tropical Double Wall Cup
Product Introduction
Specifications
| Product Family | 8oz Custom Double Wall Paper Cups |
|---|---|
| Capacity / Size | 8 oz (approximately 237 ml) |
| Rim Diameter | 90 mm |
| Cup Height | 84 mm |
| Base Diameter | 60 mm |
| Structure | Double wall |
| Material | Food-grade paper |
| Colors Shown | Kraft brown / Green / Orange |
| MOQ | 5,000 pieces |
| Carton Quantity | 1,000 pieces |
| Carton Size | 45.5 × 36.5 × 38 cm |
| Lids | Sold separately; match to 90 mm rim |
Request a Custom Quote
Tell us your quantity, artwork and delivery market for MOQ, lead time, printing and sample details.
Product Introduction
These kraft custom coffee cups feature kraft-style tropical coffee artwork with green foliage and orange bird-of-paradise flowers. The insulated double-wall construction is designed for hot coffee, tea and other takeaway drinks, while the printed surface demonstrates how custom branding can be adapted to a compact 8 oz cup.
Custom printing options
Artwork, logo placement and colors can be customized for cafés, coffee shops, tea brands, events and wholesale packaging programs. The displayed design is a visual reference for custom production.
Ordering notes
Confirm artwork, print colors, lid requirements and final packing details before production. Lids are sold separately and should be matched to the 90 mm rim.
Specifications
| Product Family | 8oz Custom Double Wall Paper Cups |
|---|---|
| Capacity / Size | 8 oz (approximately 237 ml) |
| Diameter | 90 mm rim |
| Structure | Double Wall |
| Material | Food-grade paper |
| Colors | Kraft brown / Green / Orange |
Capacity: 8 oz (approximately 237 ml)
Material: Food-grade paper
Structure: Double wall
Rim diameter: 90 mm
Height: 84 mm
Base diameter: 60 mm
Colors shown: Kraft brown / Green / Orange
MOQ: 5,000 pieces
Carton quantity: 1,000 pieces
Carton size: 45.5 × 36.5 × 38 cm
Lids: Sold separately; match to 90 mm rim
Send Inquiry
Contact our sales team for quotation, MOQ, lead time, printing options, and sample details.
Packaging Specifications
| Product Model | Rim Diameter | Cup Height | Bottom Diameter | Carton Dimensions | Packing Quantity |
|---|---|---|---|---|---|
| 90-8 oz Double Wall | 90 mm | 84 mm | 60 mm | 45.5 × 36.5 × 38 cm | 500 pcs/carton |
| 90-10 oz Double Wall | 90 mm | 100 mm | 60 mm | 45 × 36 × 42 cm | 500 pcs/carton |
| 90-12 oz Double Wall | 90 mm | 115 mm | 60 mm | 45 × 36 × 47 cm | 500 pcs/carton |
| 90-16 oz Double Wall | 90 mm | 130 mm | 60 mm | 45.5 × 37 × 63 cm | 500 pcs/carton |
| 90-22 oz Double Wall | 90 mm | 167 mm | 60 mm | 46 × 46 × 72 cm | 500 pcs/carton |
